Bank of Baroda (BOB) Local Bank Officer (LBO) Recruitment 2025 Short Details of Notification SarkariJob.Com | |||||
Important Dates
| Application Fee
| ||||
Age Limit & Selection Process
| |||||
Recruitment Details - Total Vacancies - 2500 | |||||
| Post Name | Total Vacancies | Eligibility | |||
| Local Bank Officer (LBO) - General | 1043 Posts |
| |||
| Local Bank Officer (LBO) - OBC | 667 Posts |
| |||
| Local Bank Officer (LBO) - EWS | 245 Posts |
| |||
| Local Bank Officer (LBO) - SC | 367 Posts |
| |||
| Local Bank Officer (LBO) - ST | 178 Posts |
| |||
Salary & Pay Scale Details
| |||||
Exam Difficulty & Competition Analysis
| |||||
Exam Center Details
| |||||
Follow our Social Media Handles | |||||
| Telegram | |||||
Some Useful Important Links | |||||
| Apply Online | Click Here | ||||
| Download Notification | Click Here | ||||
| Official Website | Click Here | ||||
Name of Post:
Bank of Baroda LBO Recruitment Online Form 2025 (Last Date Extended)
Short Information:
Bank of Baroda LBO Recruitment 2025 offers 885 Local Business Officer posts. Applications are open at bankofbaroda.in until August 20, 2025 (extended). Eligible candidates need a graduate degree, aged 21-35.
Short Details
| Post Name | Local Bank Officer |
|---|---|
| Organization | Bank of Baroda |
| Total Vacancies | 2500 |
| Pay Scale | ₹23,700 - ₹45,900/- |
| Minimum Qualification | Graduate |
| State/Region | All India |
| Application Start Date | |
| Application Last Date | |
| Official Website | https://www.bankofbaroda.in/ |
Complete Details