|
Chhattisgarh Board of Secondary Education (CGBSE), Raipur Chhattisgarh Board CGBSE 10th, 12th Time Table 2027 Short Details of Notification | |||
Important Dates
|
Exam Timing
|
||
Exam Details
| |||
CGBSE Class 10 (High School) Time Table 2027 | |||
| Exam Date | Day | Subject and Code | |
| 13/03/2027 | Saturday | Third Language (तृतीय भाषा) : Sanskrit (संस्कृत) – 090, Marathi (मराठी) – 071, Urdu (उर्दू) – 072, Punjabi (पंजाबी) – 073, Sindhi (सिंधी) – 074, Bengali (बंगाली) – 075, Gujarati (गुजराती) – 076, Telugu (तेलगू) – 077, Tamil (तमिल) – 078, Malayalam (मलयालम) – 079, Kannada (कन्नड) – 081, Odia (उडिया) – 082 | |
| 16/03/2027 | Tuesday | Second Language (द्वितीय भाषा) : English (अंग्रेजी) – 080 | |
| 18/03/2027 | Thursday | Social Science (सामाजिक विज्ञान) – 300 | |
| 20/03/2027 | Saturday | Science (विज्ञान) – 200 | |
| 25/03/2027 | Thursday | First Language (प्रथम भाषा) : Hindi (हिन्दी) – 070 | |
| 30/03/2027 | Tuesday | Mathematics (गणित) – 100 | |
| 01/04/2027 | Thursday | Vocational Course (व्यावसायिक पाठ्यक्रम) : Organised Retailing – 901, Information Technology – 902, Automobile Service Technician – 903, Health Care – 904, Agriculture – 905, Media and Entertainment – 906, Telecommunication – 907, Banking Financial Services and Insurance (BFSI) – 908, Beauty and Wellness – 909, Electronics and Hardware – 910, Apparel, Made-Ups and Home Furnishing (परिधान, मेड-अप और होम फर्निशिंग) – 911, Construction – 912, Plumbing – 913, Power – 914, Tourism and Hospitality (पर्यटन और अतिथि सत्कार) – 915 | |
| 05/04/2027 | Monday | Music, only for visually impaired students (केवल दृष्टिहीन छात्रों के लिए संगीत) – 161, Drawing and Painting, only for speech and hearing impaired students (केवल मूक तथा बधिर छात्रों के लिए ड्राईग एंड पेंटिंग) – 162 | |
CGBSE Class 12 (Higher Secondary) Time Table 2027 | |||
| Exam Date | Day | Subject and Code | |
| 12/03/2027 | Friday | Hindi (हिन्दी) – 010/810 | |
| 15/03/2027 | Monday | Political Science (राजनीति विज्ञान) – 103, Chemistry (रसायन शास्त्र) – 202, Accountancy (लेखा शास्त्र) – 301, Crop Production and Horticulture (फसल उत्पादन एवं उद्यान शास्त्र) – 420, वस्तु चित्रण एवं आलेखन – 520, Physiology and First Aid (शरीर क्रिया विज्ञान एवं प्राथमिक चिकित्सा) – 620 | |
| 17/03/2027 | Wednesday | Sanskrit (संस्कृत) – 030/830 | |
| 19/03/2027 | Friday | Biology (जीव विज्ञान) – 203/803, Economics (अर्थशास्त्र) – 303, Animal Husbandry, Dairy Technology, Fisheries and Poultry (पशुपालन, दुग्ध प्रौद्योगिकी मतस्य एवं कुक्कुट पालन) – 430, History of Indian Art (भारतीय कला का इतिहास) – 530, Elements of Science (विज्ञान के तत्व) – 631 | |
| 24/03/2027 | Wednesday | Sociology (समाज शास्त्र) – 104 | |
| 29/03/2027 | Monday | Mathematics (गणित) – 204/804, Computer Application, Arts and Commerce (कम्प्यूटर एप्लीकेशन (कला एवं वाणिज्य)) – 151, Indian Music (भारतीय संगीत) – 161, Painting (चित्रकला) – 162, Dance (नृत्य कला) – 163, Steno Typing (स्टेनो टायपिंग) – 164, Agriculture, Arts (कृषि (कला)) – 165, Home Science, Arts (गृह विज्ञान (कला)) – 168, Commercial Mathematics (वाणिज्यिक गणित) – 169/869, Fundamentals of Industrial Organisation (औद्योगिक संगठन के मूल तत्व) – 332 | |
| 31/03/2027 | Wednesday | English (अंग्रेजी) – 020/820 | |
| 03/04/2027 | Saturday | History (इतिहास) – 101, Business Studies (व्यवसाय अध्ययन) – 302, Elements of Agriculture Science and Mathematics (कृषि विज्ञान के तत्व एवं गणित) – 410, Drawing and Painting (ड्राईग एंड पेंटिंग) – 510, Food and Nutrition (आहार एवं पोषण) – 610 | |
| 05/04/2027 | Monday | Geography (भूगोल) – 102, Physics (भौतिक शास्त्र) – 201 | |
| 06/04/2027 | Tuesday | Retail Marketing Management – 951, Information Technology – 952, Automobile Service Technician – 953, Health Care – 954, Agriculture – 955, Media and Entertainment – 956, Telecommunication – 957, Banking Financial Services and Insurance (BFSI) – 958, Beauty and Wellness – 959, Electronics and Hardware – 960 | |
| 07/04/2027 | Wednesday | Marathi (मराठी) – 031/831, Urdu (उर्दू) – 032/832, Punjabi (पंजाबी) – 033/833, Sindhi (सिंधी) – 034/834, Bengali (बंगाली) – 035/835, Gujarati (गुजराती) – 036/836, Telugu (तेलगू) – 037/837, Tamil (तमिल) – 038/838, Malayalam (मलयालम) – 039/839, Kannada (कन्नड़) – 041/841, Odia (उड़िया) – 042/842 | |
| 08/04/2027 | Thursday | Psychology (मनोविज्ञान) – 105 | |
How to Download CGBSE Time Table 2027
| |||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||
Get Latest Sarkari Naukri Updates via Social Media | |||
Some Useful Important Links | |||
Download Time Table 2027 |
|||
Practical Exam Notice |
|||
Official Website |
|||
Chhattisgarh Board CGBSE 10th, 12th Time Table 2027
Chhattisgarh Board of Secondary Education (CGBSE) has released the time table for the High School (Class 10) and Higher Secondary (Class 12) main exams 2027. Class 12 exams run from 12 March to 8 April 2027, starting with Hindi. Class 10 exams run from 13 March to 5 April 2027, starting with the third language. Every paper is held from 9 AM to 12:15 PM. Regular students take their practical exams in their own schools from 1 January to 20 January 2027.