Haryana Public Service Commission (HPSC) HCS (Ex.Br.) & Other Allied Services – Advt No. : 22/2026 Short Details of Notification | |||||
Important Dates
| Application Fee
| ||||
Age Limit & Selection Process
| |||||
Vacancy Details – Total 102 Posts | |||||
| Post Name | Total | Eligibility/Details | |||
| HCS (Executive Branch) & Other Allied Services | 102 |
| |||
| GEN | EWS | DSC | OSC | BC -I | BC -II |
| 46 | 11 | 13 | 10 | 15 | 07 |
| Post Name | Total Posts | ||||
| Haryana Civil Service (Executive Branch) | 24 | ||||
| A Class Tehsildar Apprentice | 03 | ||||
| Excise & Taxation Officer (ETO) | 27 | ||||
| Deputy Superintendent of Police (DSP) | 08 | ||||
| District Food & Supplies Controller (DFSC) | 02 | ||||
| Assistant Excise & Taxation Officer (AETO) | 22 | ||||
| Naib Tehsildar | 05 | ||||
| Traffic Manager (TM) | 07 | ||||
| District Food & Supplies Officer (DFSO) | 01 | ||||
| Assistant Registrar Cooperative Societies (ARCS) | 03 | ||||
Salary & Pay Scale Details
| |||||
Exam PatternPreliminary Examination (Qualifying)
Main Examination (Descriptive – 600 Marks)
Personality Test (Interview – 75 Marks)
| |||||
Exam Centers
| |||||
Interested Candidates Can Read the Full Notification Before Apply Online. | |||||
Get Latest Sarkari Naukri Updates via Social Media | |||||
Some Useful Important Links | |||||
Download Result | |||||
Official Website | |||||
HPSC HCS Final Result 2026
The Haryana Public Service Commission (HPSC) has released the HPSC HCS Final Result 2026 on 17 October 2026 for the HCS (Executive Branch) and Other Allied Services Examination 2025. The recruitment drive was conducted for 102 vacancies, and 101 candidates have been recommended for final selection. The Commission has also published the final service allocation list and candidates’ marks. Candidates can download the result PDF from the official website and check their roll number, selection status and allotted service.