|
Subordinate Services Selection Board, Punjab (PSSSB) – Group D Posts (Common Cadre), Advt. No. 04 of 2026
PSSSB Group D Answer Key 2026
Short Details of Notification
Sarkari Job
|
Important Dates
- Advertisement Date : 24/02/2026
- First Online Form : 27/02/2026 to 20/03/2026
- Form Reopened : 25/08/2026
- Last Date for Apply Online and Fee (Extended) : 21/09/2026
- Form Correction : 24/09/2026 to 27/09/2026 (05:00 PM)
- Admit Card : 22/10/2026
- Written Exam Date : 25/10/2026
- Provisional Answer Key : 25/10/2026
- Objection Last Date : 28/10/2026 (05:00 PM, closed)
- Final Answer Key / Result : Not announced
|
Application Fee
- General / Freedom Fighter / Sports : ₹1000/-
- SC / BC / EWS : ₹250/-
- Ex-Servicemen and Dependent : ₹200/-
- Physically Handicapped : ₹500/-
- Fee once paid is not refunded
|
Age Limit & Selection Process
- Age Limit: Minimum 18 years and Maximum 37 years as on 01/01/2026. Punjab SC / BC : up to 42 years; Punjab PwD : up to 47 years; State and Central Govt employees : up to 45 years; ESM and others as per rules.
- Selection Process: Written Exam (Part A Punjabi qualifying + Part B merit) → Counselling and Document Verification.
|
Vacancy Details – Total Posts – 2098 |
| Department – Post Name | Total Posts | Eligibility/Details |
| DC Roopnagar – Sewadar | 54 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Roopnagar – Safai Sewak | 3 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Roopnagar – Safai Sewak-cum-Chowkidar | 2 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Roopnagar – Maali-cum-Chowkidar | 2 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Roopnagar – Chowkidar | 2 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Gurdaspur – Sewadar | 26 | - 10th (Matric) with Punjabi as one of the subjects
|
| Director Youth Services, Punjab – Sewadar | 5 | - 10th (Matric) with Punjabi as one of the subjects
|
| Director Youth Services, Punjab – Sewadar-cum-Chowkidar | 7 | - 10th (Matric) with Punjabi as one of the subjects
|
| Director Youth Services, Punjab – Chowkidar | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| Directorate of Tourism, Punjab – Sewadar | 2 | - 10th (Matric) with Punjabi as one of the subjects
|
| Directorate of Tourism, Punjab – Chowkidar | 3 | - 10th (Matric) with Punjabi as one of the subjects
|
| Department of Jails – Safai Sewak | 3 | - 10th (Matric) with Punjabi as one of the subjects
|
| Department of Jails – Sewadar | 2 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Sangrur – Sewadar | 42 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Barnala – Sewadar | 10 | - 10th (Matric) with Punjabi as one of the subjects
|
| Director Local Government – Sewadar | 15 | - 10th (Matric) with Punjabi as one of the subjects
|
| Director Defence Welfare – Sewadar | 2 | - 10th (Matric) with Punjabi as one of the subjects
|
| Director Defence Welfare – Chowkidar | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Sewadar (Head Office) | 16 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Sewadar (Field Office) | 16 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Baildar-cum-Attendant | 5 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Cattle Attendant | 25 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Pig Attendant | 40 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Animal Attendant | 3 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Sheep Attendant | 13 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Khetibhari Baildar | 23 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Cultivator Baildar | 11 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Maali | 2 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Cook | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Sweeper-cum-Chowkidar | 7 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Chowkidar | 21 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Sweeper-cum-Attendant | 350 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Sweeper | 134 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Water Carrier-cum-Sweeper | 409 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Water Carrier | 56 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Bull Attendant | 47 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Gate Man | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| Animal Husbandry – Packer-cum-Attendant | 3 | - 10th (Matric) with Punjabi as one of the subjects
|
| Fisheries – Fisherman | 31 | - 10th (Matric) with Punjabi as one of the subjects
|
| Fisheries – Maali-cum-Chowkidar | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| Fisheries – Chowkidar | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| Fisheries – Sweeper-cum-Chowkidar | 3 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Moga – Sewadar | 32 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Moga – Sweeper | 3 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Moga – Sweeper-cum-Maali | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Moga – Maali | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| Excise and Taxation – Chowkidar-cum-Maali | 19 | - 10th (Matric) with Punjabi as one of the subjects
|
| Excise and Taxation – Sewadar (Field Office) | 452 | - 10th (Matric) with Punjabi as one of the subjects
|
| Excise and Taxation – Sweeper | 20 | - 10th (Matric) with Punjabi as one of the subjects
|
| Excise and Taxation – Chowkidar-cum-Sweeper | 36 | - 10th (Matric) with Punjabi as one of the subjects
|
| Excise and Taxation – Sewadar (Head Office) | 36 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Fatehgarh Sahib – Sewadar | 40 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Fatehgarh Sahib – Chowkidar-cum-Maali | 4 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Fatehgarh Sahib – Sweeper | 8 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Fatehgarh Sahib – Sweeper-cum-Maali | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC Fatehgarh Sahib – Water Carrier | 1 | - 10th (Matric) with Punjabi as one of the subjects
|
| DC SAS Nagar (Mohali) – Sewadar | 43 | - 10th (Matric) with Punjabi as one of the subjects
|
- The qualification condition does not apply to blind persons, riot / terrorist affected persons and persons appointed as sweeper, as per the service rules quoted in the advertisement.
|
Salary & Pay Scale Details
- Pay Level : Level-1 (7th CPC)
- Pay Scale : ₹18,000 – 56,900
|
Exam Pattern
- OMR based MCQ exam of 2 hours 30 minutes; each question 1 mark.
|
Part A (Qualifying)- Punjabi (Matric level) : 50 Questions, 50 Marks
- Pass Marks : 50% (25 marks); no negative marking
|
Part B (Merit)- GK and Current Affairs, Punjab History and Culture, Reasoning, Punjabi, English, ICT : 100 Questions, 100 Marks
- Negative Marking : 1/4 mark per wrong answer
|
How to Check Answer Key
- Open the PSSSB website sssb.punjab.gov.in and go to Recruitment, then Group D, Advertisement No. 04 of 2026.
- Open the provisional answer key PDF of your question booklet series: Set A, B, C or D.
- Match the answers you marked on the OMR sheet with the key, question by question.
- Part B is checked only if you score at least 25 marks in Part A Punjabi.
- The objection window by e-mail in the Annexure-1 grievance form is now closed.
- An expert committee decides the objections, and its decision is final.
- Watch the PSSSB website for the final answer key, result and counselling schedule.
|
Interested Candidates Can Read the Full Notification Before Apply Online. |
Get Latest Sarkari Naukri Updates via Social Media |
WhatsApp |
Telegram |
Facebook |
Some Useful Important Links |
Download Answer Key (Set A) |
Click Here |
Download Answer Key (Set B) |
Click Here |
Download Answer Key (Set C) |
Click Here |
Download Answer Key (Set D) |
Click Here |
Objection Notice |
Click Here |
Corrigendum (2098 Posts) |
Click Here |
Download Notification |
Click Here |
Official Website |
Click Here |