|
Railway Recruitment Cell, Northern Railway (RRC/NR)
RRC NR Act Apprentice Online Form 2026 (4651 Vacancy)
Short Details of Notification
Sarkari Job
|
Important Dates
- Notification Date : 06/11/2026
- Application Begin : 11/11/2026
- Last Date for Apply Online : 11/12/2026 (11:59 PM)
- Merit List : February 2027 (expected)
|
Application Fee
- UR / OBC : ₹100/-
- SC / ST / PwBD / Women : No fee
- Payment Mode : Online only, as part of the online application
- Transaction charges, if any, are paid by the candidate.
- The fee is non-refundable.
|
Age Limit & Selection Process
- Age Limit: Minimum 15 years and Maximum 24 years (not completed) as on 11/12/2026. Relaxation : OBC 3 years, SC / ST 5 years, PwBD 10 years, Ex-Servicemen service period + 3 years.
- Selection Process: Merit List (average of Class 10th and ITI percentage, equal weightage; no written test or viva) → Document Verification → Medical Fitness Certificate.
|
Vacancy Details – Total Posts – 4651 |
| Unit | Total Slots | Trade Wise Slots |
Lucknow Cluster (LKO) – 1525 |
| Cluster Total | 1525 | - UR 774, SC 229, ST 112, OBC 410
|
| LKO Division | 504 | - Mechanic (Diesel) 110, Electrician (General) 63, Electrician (TRD) 16, Fitter 186, Electronics Mechanic 65, Stenographer (English) 50, Data Entry Operator 14
|
| Engineering Dept., LKO Division | 46 | - Fitter 10, Carpenter 2, Welder (Gas & Electric) 3, Mason (Building Constructor) 3, Painter General 1, Blacksmith 10, Stenographer (English) 8, Data Entry Operator 9
|
| Carriage Workshop, Alambagh (AMV/LKO) | 374 | - Fitter 292, Machinist 11, Welder (Gas & Electric) 71
|
| Bridge Workshop, Charbagh (CB/LKO) | 43 | - Fitter 13, Mechanic Motor Vehicle 5, Forger & Heat Treater 3, Welder (Gas & Electric / Structural Welder) 5, Painter (General) 4, Machinist 6, Turner 1, Material Handling Equipment Mechanic cum Operator 6
|
| Rolling Stock Workshop (Loco & Carriage), CB/LKO | 333 | - Fitter 208, Electrician 80, Machinist 26, Welder (Gas & Electric) 19
|
| Rolling Stock Workshop (Loco & Carriage) (Elect), CB/LKO | 225 | - Electrician 82, Refrigeration & Air Conditioning 118, Wireman 25
|
Delhi Cluster (DLI) – 1312 |
| Cluster Total | 1312 | - UR 668, SC 198, ST 94, OBC 352
|
| C&W, Nizamuddin (NZM) | 63 | - Fitter 30, Carpenter 20, Welder (Gas & Electric) 13
|
| C&W (Elect.) Workshop / Delhi & C&W Workshop / Delhi | 136 | - Fitter 60, Carpenter 45, Welder (Gas & Electric) 31
|
| C&W Workshop / Delhi | 67 | - Fitter 32, Carpenter 21, Welder (Gas & Electric) 14
|
| Electric Loco Shed / GZB / DLI | 97 | - Electrician 40, Fitter 40, Welder (Gas & Electric) 9, Machinist 8
|
| EMU Car Shed / GZB / DLI | 119 | - Fitter (Elect.) 50, Fitter (Mech.) 48, Welder (Gas & Electric) 5, Painter General 5, Carpenter 6, Machinist 5
|
| Diesel Shed, Tughlakabad (TKD/DLI) | 136 | - Fitter 67, Mechanic Diesel 55, Turner 7, Welder (Gas & Electric) 7
|
| Diesel Shed, Shakurbasti (SSB/DLI) | 91 | - Fitter (Elect.) 46, Fitter (Mech.) 45
|
| Electrical (TRD) / DLI | 98 | |
| Personnel Department / DLI | 20 | - Data Entry Operator 15, Stenographer (English) 5
|
| S&T / DLI | 92 | - Electronics Mechanic / Signal 63, Electronics Mechanic / Tele 29
|
| Dy. CE / BL, Tilak Bridge (TKJ) | 65 | - Fitter 28, Welder (Gas & Electric) 17, Carpenter 10, Painter General 6, Computer Operator & Programming Assistant 4
|
| Electrical General / DLI | 68 | |
| S&T / WS / GZB | 19 | - Electrician 6, Electronics Mechanic 3, Welder (Gas & Electric) 4, Fitter 2, Painter General 2, Mechanic Machine Tool Maintenance 2
|
| NR HQ (P. Branch) | 134 | - Stenographer (English) 40, Stenographer (Hindi) 25, Computer Operator & Programming Assistant 9, Data Entry Operator 60
|
| Engineering Dept., DLI Division | 39 | - Welder (Gas & Electric) 7, Blacksmith 13, Carpenter 6, Painter General 4, Mason (Building Constructor) 4, Fitter 5
|
| TMC | 68 | - Fitter 43, Welder (Gas & Electric) 15, Electrician 5, Electronics Mechanic 5
|
Firozpur Cluster (FZR) – 740 |
| Cluster Total | 740 | - UR 442, SC 169, ST 12, OBC 117
|
| Diesel Shed, Ludhiana (LDH/FZR Div.) | 235 | - Electrician 98, Mechanic Diesel 114, Turner 7, Carpenter 3, Painter General 2, Welder (Gas & Electric) 7, Mechanic Motor Vehicle 4
|
| DMU Car Shed, Jalandhar City (JUC/FZR Div.) | 58 | - Electrician 15, Mechanic Diesel 35, Welder (Gas & Electric) 5, Turner 3
|
| C&W Depot / FZR | 84 | - Welder 8, Carpenter 5, Fitter 65, Electrician 6
|
| ELS Shed, Ludhiana (LDH/FZR Div.) | 72 | - Electrician 35, Fitter 34, Welder (Gas & Electric) 3
|
| Bridge Workshop, Jalandhar | 58 | - Plate Fitter 16, Welder (Gas & Electric) 12, Fitter / General 7, Machine Operator 11, Slinger 6, MWD Fitter 2, Pipe Fitter 2, Crane Operator 2
|
| CWM, Amritsar (CWM/ASR) | 125 | - Fitter 60, Welder (Gas & Electric) 40, Machinist 25
|
| Engineering Dept., DRM / FZR | 15 | - Welder (Gas & Electric) 4, Blacksmith 6, Carpenter 1, Mason (Building Constructor) 3, Fitter 1
|
| Signal Dept., DRM / FZR | 22 | - Electronics Mechanic 6, Information and Communication Technology System Maintenance 12, Instrument Mechanic 4
|
| Tele Department, DRM / FZR | 10 | - Electronics Mechanic 3, Information and Communication Technology System Maintenance 5, Instrument Mechanic 2
|
| Elect. / Gen Department, DRM / FZR | 58 | - Electrician 15, Refrigeration and Air Conditioning Mechanic 20, Electrician (TL) 23
|
| Personnel Department, DRM / FZR | 3 | - Stenographer (Hindi) 1, Stenographer (English) 2
|
Moradabad Cluster (MB) – 63 |
| Cluster Total | 63 | - UR 32, SC 9, ST 6, OBC 16
|
| MB Division | 16 | - Data Entry Operator 14, Stenographer (English) 2
|
| Engineering Dept., MB Division | 22 | - Fitter 3, Carpenter 2, Welder (Gas & Electric) 8, Mason (Building Constructor) 1, Painter General 1, Blacksmith 7
|
| S&T / MB | 25 | - Electronics Mechanic (Signal) 8, Electronics Mechanic (Signal) 16, Electronics Mechanic (Tele) 1
|
Ambala Cluster (UMB) – 979 |
| Cluster Total | 979 | - UR 501, SC 144, ST 72, OBC 262
|
| UMB Division | 494 | - Carpenter 24, Welder (Gas & Electric) 46, Blacksmith 13, Mason (Building Constructor) 3, Fitter 230, Painter General 13, Electrician 23, Fitter (Elect.) 9, Electrician / ACF 7, Wireman 5, Mechanic Diesel 2, Mechanic (Motor Vehicle) 3, Electrician / TRD 60, Electrician / Remote Control 2, Electronics Mechanic 10, Turner 4, Computer Operator & Programming Assistant 20, Stenographer (English) 20
|
| C&W POH W/S, Jagadhari, Yamuna Nagar | 420 | - Fitter 129, Welder (Gas & Electric) 65, Carpenter 61, Painter General 59, Machinist 39, Wireman 29, Electrician 24, Refrigeration and Air Conditioning Mechanic 14
|
| RCNK | 20 | - Fitter / C&W 15, Fitter / Elec. 5
|
| S&T / UMB | 45 | - Electrician 9, Painter General 6, Carpenter 6, Welder (Gas & Electric) 9, Electronic Mechanic 8, Fitter 7
|
Jammu Cluster – 32 |
| Cluster Total | 32 | |
| Jammu Division | 11 | - Welder (Gas & Electric) 3, Blacksmith 4, Carpenter 1, Mason (Building Constructor) 2, Fitter 1
|
| S&T / JAT | 21 | - Electronic Mechanic (ESM) 12, Electronic Mechanic (TCM) 9
|
Eligibility Details
- Class 10th (10+2 system) with at least 50% aggregate marks from a recognised Board, and ITI in the relevant trade (NCVT / SCVT).
- Both must already be passed on the notification date; candidates whose 10th or ITI result is awaited cannot apply.
- Apply only in a cluster and units where slots for your own ITI trade are notified; other applications are rejected.
|
Apprenticeship Details
- Training under the Apprentices Act, 1961 at Divisions, Units and Workshops of Northern Railway; training period as per extant rules.
- Clusters : Lucknow, Delhi, Firozpur, Moradabad, Ambala and Jammu. The Division / Unit cannot be changed later.
- No hostel accommodation is given.
- Training gives no right to a job in the Railway.
|
Salary & Pay Scale Details
- Apprentices get a monthly stipend, not a regular pay scale; the notification says stipend as per extant rules.
- Stipend (National or State Certificate Holder) : ₹9,600 per month, as per Railway Board RBE No. 116/2025 dated 11/11/2025
|
Application Process
- Open the Apply Online link (www.rrcnr.org) and click the “Engagement of Act Apprentice” online application.
- Register with name, father’s name, community, category, mobile number, email ID and date of birth.
- Log in with the password sent to your email ID and by SMS to your mobile number.
- Fill in the form, choose one cluster and units that have slots for your ITI trade; only one application is allowed.
- Enter 10th and ITI marks exactly as in the mark sheets; convert grades or CGPA to marks as given in the notification.
- Pay the fee online (if it applies to you), then upload photo, signature and thumb impression (JPG, 10-50 KB) and your certificates.
- Submit before the last date (no change after final submission), then print the application and fee payment slip.
|
Interested Candidates Can Read the Full Notification Before Apply Online. |
Get Latest Sarkari Naukri Updates via Social Media |
WhatsApp |
Telegram |
Facebook |
Some Useful Important Links |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |