Rajasthan Staff Selection Board (RSSB) RSSB LDC / Junior Assistant Primary Answer Key 2026 – RSSB Advt No. 04/2026 Short Details of Notification | |||
Important Dates
| Application Fee
| ||
Age Limit & Selection Process
| |||
Answer Key Details – Total Posts – 10644 | |||
| Post Name | Total Posts | Eligibility/Details | |
| Clerk Grade-II (LDC) / Junior Assistant | 10644 |
| |
| Post Name | Non TSP | TSP | |
| Clerk Grade – II (RPSC) | 06 | 00 | |
| Junior Assistant (Department of Administrative Reforms) | 8827 | 979 | |
| Junior Assistant (Directorate of Agricultural Marketing) | 581 | 19 | |
| Junior Assistant (Rajasthan State Agricultural Marketing Board) | 98 | 0 | |
| Junior Assistant (Junior Assistant) | 46 | 04 | |
| Clerk Grade – II (Board of Secondary Education Rajasthan) | 84 | 0 | |
Salary & Pay Scale Details
| |||
Exam Pattern
| |||
Exam Centers
| |||
Get Latest Sarkari Naukri Updates via Social Media | |||
Some Useful Important Links | |||
Download Result | Click Here | ||
Official Website | |||
RSSB LDC / Junior Assistant Recrutment Result 2026
RSSB LDC / Junior Assistant Recruitment Result 2026 has been released by the Rajasthan Staff Selection Board (RSSB) on 28 September 2026. The result is available in PDF format for the written examination conducted on 5 July 2026 for 10,644 LDC/Clerk Grade-II and Junior Assistant posts. Candidates shortlisted in the written examination will appear for the Phase-II typing and efficiency test.